Shielded Power Inductor

Home > Products > POWER IND > SMD > Shielded Power Inductor > SINC127

Choice SINC SERIES

Shielded SMD POWER INDUCTOR
(SINC127 series)

  • FEATURES
  • ‧Big current, Without noise, Low DCR
    ‧Footprint compatible with most standard
    ‧Lower temperature rise at big current
  • APPLICATIONS
  • ‧Notebook and peripheral.
    ‧DC/DC converters and VGA display
    ‧Servers,Scanners, DVDs
  • SHAPES & DIMENSIONS
  • unit:mm
  • PRODUCT IDENTIFICATION
  • SINC T - -H
      Product symbol
      Dimensions
      Taping
      Inductance
      Tolerance
      HSF
    NOTES:
    Suntechnic will start to release all Series inductors with lead-free terminals which meet SONY SS-00259's Scriteria for lead-free product in Q2 of 2004.
  • ELECTRICAL CHARACTERISTICS & NOTE
  • PART NO. INDUCTANCE (µH) TOLERANCE (±%) DC RESISTANCE (mΩ) Irms (A) MAX Isat (A) MAX
    SINC127T-R25N-H 0.25 30 1.05 45.0 65
    SINC127T-R60N-H 0.60 30 1.5 41.0 50
    SINC127T-R80N-H 0.80 30 2 35.0 42
    SINC127T-1R0N-H 1.0 30 3.5 35.0 42
    SINC127T-1R8M-H 1.8 20 3.8 24.0 26
    SINC127T-1R2M-H 1.2 20 2.5 28.0 31
    SINC127T-3R3M-H 3.3 20 6.5 17.0 20
    SINC127T-5R6M-H 5.6 20 10.5 13.0 15
    SINC127T-6R8M-H 6.8 20 15 12.0 15
    SINC127T-150M-H 15 20 35 6.0 7
    SINC127T-220M-H 22 20 45 5.0 6
    SINC127T-470M-H 47 20 90 3.6 5.2
    SINC127T-680M-H 68 20 120 3.5 4.7
    SINC127T-101M-H 100 20 190 3.2 4.5
    SINC127T-151M-H 150 20 290 3.1 4.1
    SINC127T-181M-H 180 20 340 2.9 3.8
    SINC127T-221M-H 220 20 380 2.5 3.5
    SINC127T-331M-H 330 20 640 2.1 2.7
    SINC127T-391M-H 390 20 700 1.9 2.4
    SINC127T-471M-H 470 20 840 1.8 2.2
    SINC127T-561M-H 560 20 900 1.5 2.0
    SINC127T-681M-H 680 20 1100 1.0 1.8
    NOTES:
    1.Saturation Rated Current: The current when the inductance becomes 35% lower than its nominal value.(Ta=20℃)
    2.Temperature Rise Current: The actual current when temperature of coil becomes △T=40℃.(Ta=20℃)
    3.Inductance tested at 100KHz/1.0Vrms.