Wire Wound Chip Inductors

Home > Products >Chip Inductors>Chip Inductors> Wire Wound Chip Inductors > NLC4532

Choice NL SERIES

Shielded Power Inductor
(NLC4532 SERIES)

  • FEATURES
  • ‧Excellent solderability and resistance to soldering heat impact.
    ‧Suitable for flow and reflow soldering.
    ‧Good dimensions, high reliability, and easy surface mount assembly.
    ‧Terminals are highly resistant to pull forces.
    ‧Highly resistant to mechanical shock and pressure.
    ‧High reliability in environments of sudden temperature change and humidity.
    ‧Better Q factor
  • APPLICATIONS
  • ‧Digital camera
    ‧ADSL
    ‧Notebook computer
    ‧Wireless mouse
    ‧G.P.S
    ‧LCD TV
    ‧mobile telephone.
    ‧SET-TOP-BOX
  • SHAPES & DIMENSIONS
  • TYPE Length (L) mm Width (W) mm Thickness (T) mm Terminal (D) mm (E) mm
    NL4532 4.5±0.3 3.2±0.3 3.2±0.3 1.5±0.3 0.9±0.2
  • PRODUCT IDENTIFICATION
  • NLC T - -R
      Product symbol
      Dimensions
      Taping
      Inductance
      Tolerance
      ROHS
  • ELECTRICAL CHARACTERISTICS & NOTE
  • PART NO. L (uH) TEST FREQ. (MHz) Q MIN SRF (MHz) Min RDC (Ω) Max IDC (mA) Max
    NLC4532T-1R0K-R 1 7.96 10 200 0.11 1050
    NLC4532T-1R2K-R 1.2 7.96 10 160 0.12 1000
    NLC4532T-1R5K-R 1.5 7.96 10 130 0.15 950
    NLC4532T-1R8K-R 1.8 7.96 10 100 0.16 900
    NLC4532T-2R2K-R 2.2 7.96 10 80 0.18 850
    NLC4532T-2R7K-R 2.7 7.96 10 60 0.2 800
    NLC4532T-3R3K-R 3.3 7.96 10 45 0.22 750
    NLC4532T-3R9K-R 3.9 7.96 10 40 0.24 700
    NLC4532T-4R7K-R 4.7 7.96 10 35 0.27 650
    NLC4532T-5R6K-R 5.6 7.96 10 30 0.3 650
    NLC4532T-6R8K-R 6.8 7.96 10 28 0.35 600
    NLC4532T-8R2K-R 8.2 7.96 10 25 0.4 600
    NLC4532T-100K-R 10 2.52 10 22 0.5 550
    NLC4532T-120K-R 12 2.52 10 21 0.6 500
    NLC4532T-150K-R 15 2.52 10 20 0.7 450
    NLC4532T-180K-R 18 2.52 10 19 0.8 400
    NLC4532T-220K-R 22 2.52 10 18 0.9 370
    NLC4532T-270K-R 27 2.52 10 16 1.2 330
    NLC4532T-330K-R 33 2.52 10 14 1.4 300
    NLC4532T-390K-R 39 2.52 10 12 1.6 280
    NLC4532T-470K-R 47 2.52 10 11.5 1.9 260
    NLC4532T-560K-R 56 2.52 10 11 2.2 240
    NLC4532T-680K-R 68 2.52 10 10 2.6 220
    NLC4532T-820K-R 82 2.52 10 9 3.5 200
    NLC4532T-101K-R 100 0.796 20 8 4 180
    NLC4532T-121K-R 120 0.796 20 7.5 4.5 160
    NLC4532T-151K-R 150 0.796 20 7 6.5 140
    NLC4532T-181K-R 180 0.796 20 6.5 7.5 120
    NLC4532T-221K-R 220 0.796 20 5.5 9 120
    NLC4532T-271K-R 270 0.796 20 5 11 100
    NLC4532T-331K-R 330 0.796 20 4 13 90
    NLC4532T-391K-R 390 0.796 20 3.8 23 80
    NLC4532T-471K-R 470 0.796 20 3.5 26 75
    NLC4532T-561K-R 560 0.796 20 2.8 30 70
    NLC4532T-681K-R 680 0.796 20 2.6 40 65
    NLC4532T-821K-R 820 0.796 20 2.5 45 60
    NLC4532T-102K-R 1000 0.796 20 2.3 50 55
    1.DC current at which the inductance drops 10%(typ) from its value without curren.
    2.Operating temperature range -25℃ to 85℃