Shielded Power Inductor

Home > Products > POWER IND > SMD > Shielded Power Inductor > NAN0620

Choice NAN SERIES

NAN SERIES MINI POWER INDUCTORS
(NAN0620)

  • FEATURES
  • ‧Very low profile.
    ‧Constructed enclosed in a rugged to provide optimum pick and place operations.
    ‧High inductance & high cuttent ultra low profile power inductors.
  • APPLICATIONS
  • ‧DC to DC converter
    ‧LCD
    ‧mobile telephone
  • SHAPES & DIMENSIONS
  • TYPE A B C D E F
    NAN0620 6.5MAX 5.3±0.3 2.0MAX 0.9 3.0 4.5
  • PRODUCT IDENTIFICATION
  • NAN T - -R
      Product symbol
      Dimensions
      Taping
      Inductance
      Tolerance
      ROHS
  • ELECTRICAL CHARACTERISTICS & NOTE
  • PART NO. INDUCTANCE (µH) TOLERANCE (±%) DC RESISTANCE (mΩ) ±10% IDC (mA) MAX
    NAN0620T-1R0M-R 1.0 20 0.04 2500
    NAN0620T-1R5M-R 1.5 20 0.06 2200
    NAN0620T-2R2M-R 2.2 20 0.07 1800
    NAN0620T-3R3M-R 3.3 20 0.11 1400
    NAN0620T-4R7M-R 4.7 20 0.12 1200
    NAN0620T-6R8M-R 6.8 20 0.19 1100
    NAN0620T-100M-R 10 20 0.30 1000
    NAN0620T-150M-R 15 20 0.40 800
    NAN0620T-220M-R 22 20 0.54 600
    NAN0620T-330M-R 33 20 0.74 500
    NAN0620T-470M-R 47 20 1.1 450
    NAN0620T-680M-R 68 20 1.6 350
    NAN0620T-101M-R 100 20 2.3 300
    NAN0620T-151M-R 150 20 3.2 250
    NAN0620T-221M-R 220 20 5.7 200
    NAN0620T-331M-R 330 20 8.2 160
    NAN0620T-471M-R 470 20 10.8 140
    NAN0620T-681M-R 680 20 17.2 120
    NAN0620T-102M-R 1000 20 22.6 80
    1.Test Frequency 100KHZ 0.1Vrms.
    2.DC current at which the inductance drops 10%(typ) from its value without current.
    3.Operating temperature range -40℃ to 85℃
    4.Electrlcal speclfication at 25℃