Half-Shielded Power Inductor

Home > Products > POWER IND > DIP > Half-Shielded Power Inductor > IMO1409

Choice IRU SERIES

Half-Shielded Power Inductor
(IMO1409 SERIES)

  • FEATURES
  • ‧Big current, Without noise, Low DCR
    ‧Footprint compatible with most standard
    ‧Lower temperature rise at big current
  • APPLICATIONS
  • ‧PC computer mainboard and peripheral.
    ‧DC/DC converters and ADSL power supply.
    ‧Servers,Scanners, DVDs.
  • SHAPES & DIMENSIONS
  • PRODUCT IDENTIFICATION
  • IMO - -H
      Product symbol
      Dimensions
      Inductance
      Tolerance
      HSF
    NOTES:
    Suntechnic will start to release all Series inductors with lead-free terminals which meet SONY SS-00259's Scriteria for lead-free product in Q2 of 2004.
  • ELECTRICAL CHARACTERISTICS & NOTE
  • PART NO. INDUCTANCE (uH) TOLERANCE (±%) DC RESISTANCE (mΩ) Irms (A) MAX Isat (A) MAX Fig
    IMO1409-R25N-H 0.25 30 0.8 45 51 1
    IMO1409-R50N-H 0.5 30 1.0 40 45 1
    IMO1409-1R0N-H 1.0 30 1.7 35 40 1
    IMO1409-1R5M-H 1.5 20 2.5 30 32 1
    IMO1409-1R8M-H 1.8 20 2.6 30 32 1
    IMO1409-3R3M-H 3.3 20 6.0 25 30 1
    IMO1409-4R7M-H 4.7 20 11.5 18 22 1
    IMO1409-5R6M-H 5.6 20 13 15 18 1
    IMO1409-6R8M-H 6.8 20 14.5 10 14 1
    IMO1409-100M-H 10 20 16 9 11 2
    IMO1409-220M-H 22 20 45 9 10 2
    IMO1409-330M-H 33 20 85 8 9 2
    IMO1409-470M-H 47 20 90 6 7 2
    IMO1409-820M-H 82 20 140 4 5 2
    IMO1409-101M-H 100 20 160 3.6 5 2
    IMO1409-151M-H 150 20 230 3.5 4 2
    IMO1409-201M-H 200 20 250 2.5 3 2
    IMO1409-331M-H 330 20 420 2 2.5 2
    IMO1409-102M-H 1000 20 1300 0.7 1 2
    IMO1409-152M-H 1500 20 1500 0.6 0.8 2
    IMO1409-202M-H 2000 20 1800 0.5 0.6 2
    IMO1409-302M-H 3000 20 2300 0.4 0.6 2
    IMO1409-402M-H 4000 20 4300 0.35 0.5 2
    Note:
    A. Saturation Rated Current: The current when the inductance becomes 35% lower than its nominal value.(Ta=20℃)
    B. Temperature Rise Current: The actual current when temperature of coil becomes △T=40℃.(Ta=20℃)
    C. Inductance tested at 100KHz/1.0Vrms.